PlayNSA.com PlayNSA.com Slo-Pitch Ontario NSA Canada NSA Canada Slo-Pitch National Worth Sports NSA Canada Go Home















City of Oshawa Notice of Collection
 
Incident Report
 
 
Member Login
Username: 
Password: 
Forgot your password?
 
Remember user name.




Please report any
inquiries or problems
to the Webmaster.

 

Select Team:
Game Date Visiting Team Score Home Team Score
April 27, 2025 Thunderballers 6 Brewers 23
May 4, 2025 Team Sox 0 Brewers 8
May 4, 2025 Brewers 21 Royals 19
May 11, 2025 Brewers 34 Ice Cold Pitchers 19
May 25, 2025 Dirty Sanchez 0 Brewers 0
June 1, 2025 Classics 15 Brewers 18
June 1, 2025 Brewers 22 Yard Dogs 23
June 8, 2025 Brewers 17 Water Boys 14
June 15, 2025 Brewers 11 Spendwell.ca 17
June 22, 2025 Brewers 9 Shokk Sportswear 15
June 22, 2025 Hard Sox 14 Brewers 22
July 6, 2025 Dust Covers 9 Brewers 20
July 13, 2025 Brewers 21 Benchwarmers 18
July 20, 2025 Badgers 12 Brewers 22
July 20, 2025 Brewers 15 Birdhouse 9
July 27, 2025 Brewers 12 Thunderballers 14
August 10, 2025 Brewers 16 Team Sox 17
August 17, 2025 Royals 13 Brewers 25
August 17, 2025 Ice Cold Pitchers 20 Brewers 20
August 24, 2025 Brewers 32 Dirty Sanchez 6
September 7, 2025 Brewers 15 Classics 7
September 14, 2025 Yard Dogs 33 Brewers 15
September 14, 2025 Water Boys 14 Brewers 25
September 21, 2025 Spendwell.ca 22 Brewers 23
2026 :: Please respect the site contents...
:: nEoNgObY Designs ::