PlayNSA.com PlayNSA.com Slo-Pitch Ontario NSA Canada NSA Canada Slo-Pitch National Worth Sports NSA Canada Go Home















City of Oshawa Notice of Collection
 
Incident Report
 
 
Member Login
Username: 
Password: 
Forgot your password?
 
Remember user name.




Please report any
inquiries or problems
to the Webmaster.

 

Select Team:
Game Date Visiting Team Score Home Team Score
April 21, 2024 Scarborough Mariners 0 Angels 0
April 28, 2024 Angels 0 Replacements 0
May 5, 2024 Dodgers 0 Angels 0
May 5, 2024 Angels 0 Cleveland Steamers 0
May 12, 2024 Beast 0 Angels 8
May 26, 2024 Angels 31 Scarborough Mariners 16
June 2, 2024 Replacements 20 Angels 13
June 2, 2024 Angels 22 Dodgers 23
June 9, 2024 Cleveland Steamers 4 Angels 17
June 16, 2024 Angels 26 Beast 13
June 23, 2024 Scarborough Mariners 0 Angels 0
June 23, 2024 Angels 0 Replacements 0
July 7, 2024 Dodgers 9 Angels 22
July 14, 2024 Angels 10 Cleveland Steamers 13
July 21, 2024 Beast 5 Angels 20
July 21, 2024 Angels 18 Scarborough Mariners 10
July 28, 2024 Replacements 7 Angels 15
July 28, 2024 Scarborough Mariners 13 Angels 29
August 11, 2024 Angels 13 Dodgers 7
August 18, 2024 Cleveland Steamers 15 Angels 9
August 18, 2024 Angels 15 Beast 16
August 25, 2024 Scarborough Mariners 7 Angels 32
August 25, 2024 Angels 17 Replacements 27
September 8, 2024 Angels 11 Cleveland Steamers 13
September 8, 2024 Angels 15 Replacements 16
September 15, 2024 Dodgers 20 Angels 18
September 15, 2024 Angels 21 Cleveland Steamers 17
September 22, 2024 Scarborough Mariners 13 Angels 22
September 22, 2024 Angels 16 Replacements 14
2025 :: Please respect the site contents...
:: nEoNgObY Designs ::