PlayNSA.com PlayNSA.com Slo-Pitch Ontario NSA Canada NSA Canada Slo-Pitch National Worth Sports NSA Canada Go Home















City of Oshawa Notice of Collection
 
Incident Report
 
 
Member Login
Username: 
Password: 
Forgot your password?
 
Remember user name.




Please report any
inquiries or problems
to the Webmaster.

 

Click on a team to bring up the game scores.
Durham Division Stats
 Team GP W L T P RF RA +/-
 Chunky Monkeys 23 19 3 1 39 444 227 217
 Cleveland Steamers 23 19 3 1 39 464 235 229
 Dodgers 23 18 4 1 37 442 314 128
 Angels 23 16 6 1 33 444 316 128
 Kessel Runners 23 14 8 1 29 402 285 117
 Brew Jays 23 11 10 2 24 388 393 -5
 Tropics 23 11 11 1 23 390 363 27
 Walk Off Warriors 23 10 11 2 22 367 386 -19
 Beast 23 9 12 2 20 341 407 -66
 Sons of Pitches 23 9 13 1 19 326 384 -58
 Scarborough Mariners 23 9 13 1 19 336 379 -43
 Shandex Slammers 23 8 14 1 17 359 424 -65
 Blue Angels 23 6 15 2 14 305 415 -110
 Sandlot Kids 23 5 17 1 11 304 417 -113
 Bad Dawgs 23 5 17 1 11 306 477 -171
 Courtice Charros 23 5 17 1 11 234 430 -196
Canadian Division Stats
 Team GP W L T P RF RA +/-
 Yard Dogs 23 20 2 1 41 556 319 237
 Badgers 23 17 6 0 34 455 320 135
 Team Sox 23 17 6 0 34 396 277 119
 Shokk Sportswear 23 16 6 1 33 450 331 119
 Brewers 23 16 6 1 33 446 336 110
 Classics 23 15 6 2 32 457 310 147
 Hard Sox 23 13 10 0 26 361 347 14
 Royals 23 12 10 1 25 382 352 30
 Spendwell.ca 23 10 12 1 21 365 309 56
 Ice Cold Pitchers 23 10 12 1 21 345 378 -33
 Thunderballers 23 10 13 0 20 309 380 -71
 Birdhouse 23 8 14 1 17 384 366 18
 Water Boys 23 7 15 1 15 303 407 -104
 Benchwarmers 23 5 18 0 10 264 394 -130
 Dust Covers 23 3 20 0 6 231 431 -200
 Dirty Sanchez 23 0 23 0 0 176 623 -447
Coed Division Stats
 Team GP W L T P RF RA +/-
 Caught Looking 23 19 4 0 38 437 226 211
 Get Felt 23 19 4 0 38 405 248 157
 Grand Salamis 23 15 6 2 32 389 273 116
 Dirt Bags 23 6 16 1 13 236 352 -116
 Big Nates 23 5 17 1 11 218 393 -175
 Shamrocks 23 2 19 2 6 179 372 -193

GP - Games Played :: W - Wins :: L - Losses :: T - Ties :: P - Points, 2 points awarded for a win, 1 point for a tie
RF - Total Runs For :: RA - Total Runs Against :: +/- Plus/Minus ratio, total runs for minus total runs against.

2025 :: Please respect the site contents...
:: nEoNgObY Designs ::