PlayNSA.com PlayNSA.com Slo-Pitch Ontario NSA Canada NSA Canada Slo-Pitch National Worth Sports NSA Canada Go Home















City of Oshawa Notice of Collection
 
Incident Report
 
 
Member Login
Username: 
Password: 
Forgot your password?
 
Remember user name.




Please report any
inquiries or problems
to the Webmaster.

 

Select Team:
Game Date Visiting Team Score Home Team Score
April 21, 2024 Tropics 0 Birdhouse 0
April 28, 2024 Birdhouse 0 Sandlot Kids 0
April 28, 2024 Ice Cold Pitchers 0 Birdhouse 0
May 5, 2024 Birdhouse 0 Hard Sox 0
May 12, 2024 Dust Covers 21 Birdhouse 12
May 26, 2024 Birdhouse 6 Courtice Charros 31
May 26, 2024 Blue Angels 21 Birdhouse 6
June 2, 2024 Birdhouse 6 Tropics 23
June 9, 2024 Sandlot Kids 9 Birdhouse 2
June 16, 2024 Birdhouse 12 Ice Cold Pitchers 17
June 16, 2024 Hard Sox 20 Birdhouse 16
June 23, 2024 Birdhouse 0 Dust Covers 0
July 7, 2024 Courtice Charros 25 Birdhouse 12
July 14, 2024 Birdhouse 9 Blue Angels 30
July 14, 2024 Tropics 30 Birdhouse 9
July 21, 2024 Birdhouse 2 Sandlot Kids 18
July 21, 2024 Tropics 25 Birdhouse 15
July 28, 2024 Ice Cold Pitchers 26 Birdhouse 14
August 11, 2024 Birdhouse 21 Hard Sox 9
August 11, 2024 Dust Covers 27 Birdhouse 20
August 18, 2024 Birdhouse 21 Courtice Charros 6
August 18, 2024 Birdhouse 11 Sandlot Kids 21
August 25, 2024 Ice Cold Pitchers 9 Birdhouse 19
August 25, 2024 Blue Angels 14 Birdhouse 12
September 8, 2024 Birdhouse 9 Tropics 15
September 8, 2024 Sandlot Kids 30 Birdhouse 12
September 15, 2024 Birdhouse 9 Ice Cold Pitchers 17
September 22, 2024 Birdhouse 11 Dust Covers 11
2025 :: Please respect the site contents...
:: nEoNgObY Designs ::