PlayNSA.com PlayNSA.com Slo-Pitch Ontario NSA Canada NSA Canada Slo-Pitch National Worth Sports NSA Canada Go Home















City of Oshawa Notice of Collection
 
Incident Report
 
 
Member Login
Username: 
Password: 
Forgot your password?
 
Remember user name.




Please report any
inquiries or problems
to the Webmaster.

 

Select Team:
Game Date Visiting Team Score Home Team Score
April 21, 2024 Dodgers 0 Cleveland Steamers 0
April 28, 2024 Scarborough Mariners 0 Dodgers 0
May 5, 2024 Dodgers 0 Angels 0
May 5, 2024 Dodgers 0 Beast 0
May 12, 2024 Replacements 10 Dodgers 8
May 26, 2024 Cleveland Steamers 22 Dodgers 21
June 2, 2024 Scarborough Mariners 11 Dodgers 27
June 2, 2024 Angels 22 Dodgers 23
June 9, 2024 Dodgers 17 Beast 10
June 16, 2024 Dodgers 13 Replacements 16
June 23, 2024 Dodgers 0 Cleveland Steamers 0
June 23, 2024 Scarborough Mariners 0 Dodgers 0
July 7, 2024 Dodgers 9 Angels 22
July 14, 2024 Dodgers 23 Beast 13
July 21, 2024 Replacements 9 Dodgers 10
July 21, 2024 Cleveland Steamers 18 Dodgers 14
July 28, 2024 Scarborough Mariners 8 Dodgers 7
July 28, 2024 Dodgers 10 Cleveland Steamers 18
August 11, 2024 Angels 13 Dodgers 7
August 18, 2024 Dodgers 16 Beast 17
August 18, 2024 Dodgers 7 Replacements 13
August 25, 2024 Dodgers 12 Cleveland Steamers 13
August 25, 2024 Scarborough Mariners 12 Dodgers 26
September 8, 2024 Dodgers 24 Beast 21
September 8, 2024 Scarborough Mariners 10 Dodgers 23
September 15, 2024 Dodgers 20 Angels 18
September 15, 2024 Dodgers 8 Beast 0
September 22, 2024 Dodgers 17 Cleveland Steamers 9
September 22, 2024 Scarborough Mariners 12 Dodgers 15
2025 :: Please respect the site contents...
:: nEoNgObY Designs ::