PlayNSA.com PlayNSA.com Slo-Pitch Ontario NSA Canada NSA Canada Slo-Pitch National Worth Sports NSA Canada Go Home















City of Oshawa Notice of Collection
 
Incident Report
 
 
Member Login
Username: 
Password: 
Forgot your password?
 
Remember user name.




Please report any
inquiries or problems
to the Webmaster.

 

Select Team:
Game Date Visiting Team Score Home Team Score
April 21 Scarborough Mariners 0 Angels 0
April 28 Scarborough Mariners 0 Dodgers 0
May 5 Beast 0 Scarborough Mariners 0
May 5 Replacements 0 Scarborough Mariners 0
May 12 Cleveland Steamers 15 Scarborough Mariners 11
May 26 Angels 31 Scarborough Mariners 16
June 2 Scarborough Mariners 11 Dodgers 27
June 2 Scarborough Mariners 10 Beast 18
June 9 Scarborough Mariners 15 Replacements 10
June 16 Cleveland Steamers 14 Scarborough Mariners 3
June 23 Scarborough Mariners 0 Angels 0
June 23 Scarborough Mariners 0 Dodgers 0
July 7 Beast 15 Scarborough Mariners 7
July 14 Replacements 25 Scarborough Mariners 8
July 21 Cleveland Steamers 16 Scarborough Mariners 14
July 21 Angels 18 Scarborough Mariners 10
July 28 Scarborough Mariners 8 Dodgers 7
July 28 Scarborough Mariners 13 Angels 29
August 11 Scarborough Mariners 22 Beast 26
August 18 Scarborough Mariners 13 Replacements 16
August 18 Cleveland Steamers 24 Scarborough Mariners 10
August 25 Scarborough Mariners 7 Angels 32
August 25 Scarborough Mariners 12 Dodgers 26
September 8 Replacements 29 Scarborough Mariners 8
September 8 Scarborough Mariners 10 Dodgers 23
September 15 Beast 0 Scarborough Mariners 8
September 15 Replacements 8 Scarborough Mariners 0
September 22 Scarborough Mariners 13 Angels 22
September 22 Scarborough Mariners 12 Dodgers 15
2024 :: Please respect the site contents...
:: nEoNgObY Designs ::